Hi! Simply click below and type your query.
Our experts will reply you very soon.
Zadeshwar, Bharuch, Gujarat
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI |
Application | Healthcare Products |
Cultivation Type | Organic |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Psyllium Husk Powder is processed from the Psyllium Husk which is grinded using Pulverize Machine in various particle sizes that is 40 meshes, 60 meshes, 80 meshes, 100 meshes in all grades of purity. Psyllium Husk and its Powder is used as a mild laxative spread in the United States and other European countries. Psyllium Husk Powder has high fiber and recently it has been started getting used in low carbohydrate treatment in USA.
General Specification of Psyllium Husk Powder
PROPERTIES | PSYLLIUM HUSK POWDER 99% | PSYLLIUM HUSK POWDER 98% | PSYLLIUM HUSK POWDER 95% | PSYLLIUM HUSK POWDER 85% |
MESH SIZE | AS PER REQUIREMENT | AS PER REQUIREMENT | AS PER REQUIREMENT | AS PER REQUIREMENT |
MUCILLOID CONTENT | 99% MIN. | 98% MIN. | MIN. 95% | MIN. 85% |
TOTAL ASH | MAX. 4% | MAX. 4% | MAX. 4% | MAX. 4% |
ACID INSOLUBLE ASH | MAX. 1% | MAX. 1% | MAX. 1% | MAX. 1% |
MOISTURE CONTENT | MAX. 12% | MAX. 12% | MAX. 12% | MAX. 12% |
LIGHT ENTRANEOUS MATTER | MAX. 1% | MAX. 2% | MAX. 5% | MAX. 15% |
SWELL VOLUME | MINIMUM 40 ML PER GRAM | MINIMUM 40 ML PER GRAM | MINIMUM 40 ML PER GRAM | MINIMUM 40 ML PER GRAM |
SIEVE TEST | MINIMUM 95% PASS THROUGH MESH | MINIMUM 95% PASS THROUGH MESH | MINIMUM 95% PASS THROUGH MESH | MINIMUM 95% PASS THROUGH MESH |
E.COLI PER GRAM | ABSENT | ABSENT | ABSENT | ABSENT |
SALMONELLA PER 10 GRAM | ABSENT | ABSENT | ABSENT | ABSENT |
MOULD & YEAST COUNT | 1000 C/G MAXIMUM | 1000 C/G MAXIMUM | 1000 C/G MAXIMUM | 1000 C/G MAXIMUM |
All the above specifications are as per USP standards issued by USFDA.